| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
| 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
Download
Sign in to download data
| Band | Description | Data Bands | Quality Filtered and Scaled | Summary Data |
|---|---|---|---|---|
| LST_Day_1km | Daytime Land Surface Temperature | csv json | csv json | csv json |
| LST_Night_1km | Night Land Surface Temperature | csv json | csv json | csv json |
| Clear_sky_days | Day clear-sky coverage | csv json | ||
| Clear_sky_nights | Night clear-sky coverage | csv json | ||
| Day_view_angl | View zenith angle of day observation | csv json | ||
| Day_view_time | Local time of day observation | csv json | ||
| Emis_31 | Band 31 emissivity | csv json | ||
| Emis_32 | Band 32 emissivity | csv json | ||
| Night_view_angl | View zenith angle of night observation | csv json | ||
| Night_view_time | Local time of night observation | csv json | ||
| QC_Day | Daytime LST Quality Indicators | csv json | ||
| QC_Night | Nighttime LST Quality indicators | csv json | ||
| All Bands | csv json | csv json | csv json |
See File Formats documentation for details. Pixel Numbering Scheme
| Product | MODIS/Terra Land Surface Temperature and Emissivity (LST) |
|---|---|
| Coordinates | Latitude: 42.7744, Longitude: -80.4588 (WGS84 datum) |
| Areal Extent | Approximately 9 km [9 Pixels] Wide x 9 km [9 Pixels] High |
| Subset Date Range | 2000-02-18 (2000049) to 2025-11-09 (2025313) |
| Site ID | ca_ontario_turkey_point_young_site |
| Quality Control Conditions | As Specified by Science Team (See QC Details tab) |
Cite the Fixed Sites Subsets Tool [1] and the subset product [2] with the following citations. You may also download BibTeX citation
[1] ORNL DAAC. 2018. Fixed Sites Subsetting and Visualization Tool. ORNL DAAC, Oak Ridge, Tennessee, USA. Accessed December 15, 2025. Subset obtained for MOD11A2 product at site id 'ca_ontario_turkey_point_young_site'. https://doi.org/10.3334/ORNLDAAC/1567
[2] Z. Wan, Hook, S., Hulley, G. 2021. MOD11A2 MODIS/Aqua Land Surface Temperature/Emissivity 8-Day L3 Global 1km SIN Grid V061. NASA EOSDIS Land Processes DAAC. https://doi.org/10.5067/MODIS/MOD11A2.061
Location Details
Latitude [42.7744] Longitude [-80.4588]: Horizontal Tile [12] Vertical Tile [04] Sample [112] Line [867]
| Corner Coordinates | |
|---|---|
| Northwest Corner Latitude,Longitude: 42.811917 N, 80.55867 W | Northeast Corner Latitude,Longitude: 42.811917 N, 80.456433 W |
| Southwest Corner Latitude,Longitude: 42.736917 N, 80.461168 W | Southeast Corner Latitude,Longitude: 42.736917 N, 80.359054 W |
- QC Filter Conditions
- QC explanation for MODIS/Terra Land Surface Temperature and Emissivity (LST_QC)
- QC bit word numbering (0,1,2,3,4,5,6,....n):(n=7 or 15 or 31)
| Filter Class | Bits | Binary | QA-bits | Value (Bin) | Value (Int) | Bands applied | QC band | Description | Display |
|---|---|---|---|---|---|---|---|---|---|
| Mandatory_QA | 8 | yes | 6-7 | 00 | 0 | LST_Day_1km | QC_Day | LST produced, good quality, not necessary to examine more detailed QA | Presented |
| Mandatory_QA | 8 | yes | 6-7 | 01 | 1 | LST_Day_1km | QC_Day | LST produced, other quality,recommend examination of more detailed QA | Presented |
| Mandatory_QA | 8 | yes | 6-7 | 10 | 2 | LST_Day_1km | QC_Day | LST not produced due to cloud effects | Supressed |
| Mandatory_QA | 8 | yes | 6-7 | 11 | 3 | LST_Day_1km | QC_Day | LST not produced primarily due to reasons other than cloud | Supressed |
| Mandatory_QA | 8 | yes | 6-7 | 00 | 0 | LST_Night_1km | QC_Night | LST produced, good quality, not necessary to examine more detailed QA | Presented |
| Mandatory_QA | 8 | yes | 6-7 | 01 | 1 | LST_Night_1km | QC_Night | LST produced, other quality,recommend examination of more detailed QA | Presented |
| Mandatory_QA | 8 | yes | 6-7 | 10 | 2 | LST_Night_1km | QC_Night | LST not produced due to cloud effects | Supressed |
| Mandatory_QA | 8 | yes | 6-7 | 11 | 3 | LST_Night_1km | QC_Night | LST not produced primarily due to reasons other than cloud | Supressed |
Timeseries View
MOD11A2 / LST_Day_1km (All acceptable pixels)
MOD11A2 / LST_Night_1km (All acceptable pixels)
Gridded View
Additional Information
MODIS Landcover IGBP Classification Scheme (Type_1 MCD12Q1)
Download
Sign in to download data
| Band | Description | Data Bands |
|---|---|---|
| LC_Type1 | Land Cover Type 1: Annual International Geosphere-Biosphere Programme (IGBP) classification | csv json |
Shannon Diversity Components: Richness= Evenness=
MODIS Phenology time series (MCD12Q2)
Phenology region for user selected area 9 km wide x 9 km high
Cycle 1Cycle 2
- Greenup: Average date of the greenup (date when EVI2 first crossed 15% of amplitude) in the subset area
- MidGreenup: Average date of the mid greenup (date when EVI2 first crossed 50% of amplitude) in the subset area
- Maturity: Average date of the maturity (date when EVI2 first crossed 90% of amplitude) in the subset area
- Peak: Average date of the peak (date when EVI2 reached maximum amplitude) in the subset area
- Senescence: Average date of the senescence (date when EVI2 last crossed 90% of amplitude) in the subset area
- MidGreendown: Average date of the mid greendown (date when EVI2 last crossed 50% of amplitude) in the subset area
- Dormancy: Average date of the dormancy (date when EVI2 last crossed 15% of amplitude) in the subset area
Download
Sign in to download data
| Product | Data Bands |
|---|---|
| MCD12Q2.061 | csv json |
User Guide for the MODIS Land Cover Dynamics Product (MCD12Q2)![]()