| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
| 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 |
| 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 |
| 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 |
| 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 |
| 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 |
| 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 |
| 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 |
| 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 |
| 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 |
| 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 |
| 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 |
| 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 |
Download
Sign in to download data
| Band | Description | Data Bands | Quality Filtered and Scaled | Summary Data |
|---|---|---|---|---|
| sur_refl_b01 | Surface reflectance for band 1 | csv json | csv json | csv json |
| sur_refl_b02 | Surface reflectance for band 2 | csv json | csv json | csv json |
| sur_refl_b03 | Surface reflectance for band 3 | csv json | csv json | csv json |
| sur_refl_b04 | Surface reflectance for band 4 | csv json | csv json | csv json |
| sur_refl_b05 | Surface reflectance for band 5 | csv json | csv json | csv json |
| sur_refl_b06 | Surface reflectance for band 6 | csv json | csv json | csv json |
| sur_refl_b07 | Surface reflectance for band 7 | csv json | csv json | csv json |
| sur_refl_day_of_year | Surface reflectance day of year | csv json | ||
| sur_refl_qc_500m | Surface reflectance 500m quality control flags | csv json | ||
| sur_refl_raz | Relative azimuth | csv json | ||
| sur_refl_state_500m | Surface reflectance 500m state flags | csv json | ||
| sur_refl_szen | Solar zenith | csv json | ||
| sur_refl_vzen | View zenith | csv json | ||
| All Bands | csv json | csv json | csv json |
See File Formats documentation for details. Pixel Numbering Scheme
| Product | MODIS/Aqua Surface Reflectance (SREF) |
|---|---|
| Coordinates | Latitude: 31.736527, Longitude: -109.94188 (WGS84 datum) |
| Areal Extent | Approximately 8.5 km [17 Pixels] Wide x 8.5 km [17 Pixels] High |
| Subset Date Range | 2002-07-04 (2002185) to 2026-03-06 (2026065) |
| Site ID | us_arizona_walnut_gulch_kendall_grasslands |
| Quality Control Conditions | As Specified by Science Team (See QC Details tab) |
Cite the Fixed Sites Subsets Tool [1] and the subset product [2] with the following citations. You may also download BibTeX citation
[1] ORNL DAAC. 2018. Fixed Sites Subsetting and Visualization Tool. ORNL DAAC, Oak Ridge, Tennessee, USA. Accessed April 02, 2026. Subset obtained for MYD09A1 product at site id 'us_arizona_walnut_gulch_kendall_grasslands'. https://doi.org/10.3334/ORNLDAAC/1567
[2] E. Vermote. 2021. MYD09A1 MODIS/Aqua Surface Reflectance 8-Day L3 Global 500m SIN Grid V061. NASA EOSDIS Land Processes DAAC. https://doi.org/10.5067/MODIS/MYD09A1.061
Location Details
Latitude [31.736527] Longitude [-109.94188]: Horizontal Tile [08] Vertical Tile [05] Sample [779] Line [991]
| Corner Coordinates | |
|---|---|
| Northwest Corner Latitude,Longitude: 31.771917 N, 110.025568 W | Northeast Corner Latitude,Longitude: 31.771917 N, 109.94225 W |
| Southwest Corner Latitude,Longitude: 31.701083 N, 109.941472 W | Southeast Corner Latitude,Longitude: 31.701083 N, 109.858217 W |
- QC Filter Conditions
- QC explanation for MODIS/Aqua Surface Reflectance SREF_QC
- QC bit word numbering (0,1,2,3,4,5,6,....n):(n=7 or 15 or 31)
| Filter Class | Bits | Binary | QA-bits | Value (Bin) | Value (Int) | Bands applied | QC band | Description | Display |
|---|---|---|---|---|---|---|---|---|---|
| Aerosol_Quality | 16 | yes | 8-9 | 00 | 0 | all | sur_refl_state_500m | aerosol quantity - Climatology | Presented |
| Aerosol_Quality | 16 | yes | 8-9 | 01 | 64 | all | sur_refl_state_500m | aerosol quantity - Low | Presented |
| Aerosol_Quality | 16 | yes | 8-9 | 10 | 128 | all | sur_refl_state_500m | aerosol quantity - Average | Presented |
| Aerosol_Quality | 16 | yes | 8-9 | 11 | 192 | all | sur_refl_state_500m | aerosol quantity - High | Supressed |
| Cloud_Shadow | 16 | yes | 13 | 1 | 4 | all | sur_refl_state_500m | cloud shadow - Yes | Supressed |
| Cloud_Shadow | 16 | yes | 13 | 0 | 0 | all | sur_refl_state_500m | cloud shadow - No | Presented |
| MODLAND_QA | 32 | yes | 30-31 | 00 | 0 | all | sur_refl_qc_500m | ideal quality all bands | Presented |
| MODLAND_QA | 32 | yes | 30-31 | 01 | 1 | all | sur_refl_qc_500m | less than ideal quality some or all bands | Presented |
| MODLAND_QA | 32 | yes | 30-31 | 10 | 2 | all | sur_refl_qc_500m | cloud effects all bands | Supressed |
| MODLAND_QA | 32 | yes | 30-31 | 11 | 3 | all | sur_refl_qc_500m | other reasons some or all bands may be fill value | Supressed |
Timeseries View
MYD09A1 / sur_refl_b01 (All acceptable pixels)
MYD09A1 / sur_refl_b02 (All acceptable pixels)
MYD09A1 / sur_refl_b03 (All acceptable pixels)
MYD09A1 / sur_refl_b04 (All acceptable pixels)
MYD09A1 / sur_refl_b05 (All acceptable pixels)
MYD09A1 / sur_refl_b06 (All acceptable pixels)
MYD09A1 / sur_refl_b07 (All acceptable pixels)
Gridded View
Additional Information
MODIS Landcover IGBP Classification Scheme (Type_1 MCD12Q1)
Download
Sign in to download data
| Band | Description | Data Bands |
|---|---|---|
| LC_Type1 | Land Cover Type 1: Annual International Geosphere-Biosphere Programme (IGBP) classification | csv json |
Shannon Diversity Components: Richness= Evenness=
MODIS Phenology time series (MCD12Q2)
Phenology region for user selected area 8.5 km wide x 8.5 km high
Cycle 1Cycle 2
- Greenup: Average date of the greenup (date when EVI2 first crossed 15% of amplitude) in the subset area
- MidGreenup: Average date of the mid greenup (date when EVI2 first crossed 50% of amplitude) in the subset area
- Maturity: Average date of the maturity (date when EVI2 first crossed 90% of amplitude) in the subset area
- Peak: Average date of the peak (date when EVI2 reached maximum amplitude) in the subset area
- Senescence: Average date of the senescence (date when EVI2 last crossed 90% of amplitude) in the subset area
- MidGreendown: Average date of the mid greendown (date when EVI2 last crossed 50% of amplitude) in the subset area
- Dormancy: Average date of the dormancy (date when EVI2 last crossed 15% of amplitude) in the subset area
Download
Sign in to download data
| Product | Data Bands |
|---|---|
| MCD12Q2.061 | csv json |
User Guide for the MODIS Land Cover Dynamics Product (MCD12Q2)![]()