1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
Download
Sign in to download data
Band | Description | Data Bands | Summary Data |
---|---|---|---|
dayl | Day length (s/day) | csv json | csv json |
prcp | Precipitation (mm/day) | csv json | csv json |
srad | Shortwave radiation (W/m^2) | csv json | csv json |
swe | Snow water equivalent (kg/m^2) | csv json | csv json |
tmax | Maximum air temperature (degrees C) | csv json | csv json |
tmin | Minimum air temperature (degrees C) | csv json | csv json |
vp | Water vapor pressure (Pa) | csv json | csv json |
All Bands | csv json | csv json |
See File Formats documentation for details. Pixel Numbering Scheme
Product | Daily Surface Weather Data (Daymet) |
---|---|
Coordinates | Latitude: 40.0062, Longitude: -88.2904 (WGS84 datum) |
Areal Extent | Approximately 9 km [9 Pixels] Wide x 9 km [9 Pixels] High |
Subset Date Range | 1980-01-01 to 2023-12-31 |
Site ID | us_illinois_bondville |
Cite the Fixed Sites Subsets Tool [1] and the subset product [2] with the following citations. You may also download BibTeX citation
[1] ORNL DAAC. 2018. Fixed Sites Subsetting and Visualization Tool. ORNL DAAC, Oak Ridge, Tennessee, USA. Accessed November 21, 2024. Subset obtained for Daymet product at site id 'us_illinois_bondville'. https://doi.org/10.3334/ORNLDAAC/1567
[2] Thornton, M.M., R. Shrestha, Y. Wei, P.E. Thornton, and B.E. Wilson. 2022. Daymet: Daily Surface Weather Data on a 1-km Grid for North America, Version 4 R1. ORNL DAAC, Oak Ridge, Tennessee, USA. https://doi.org/10.3334/ORNLDAAC/2129
Location Details
Latitude [40.0062] Longitude [-88.2904]
Corner Coordinates | |
---|---|
Northwest Corner Latitude,Longitude: 40.0521308972 N, 88.3319148061 W | Northeast Corner Latitude,Longitude: 40.0415689006 N, 88.2347197179 W |
Southwest Corner Latitude,Longitude: 39.9774273619 N, 88.3455862715 W | Southeast Corner Latitude,Longitude: 39.966878308 N, 88.2485020479 W |