1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 |
103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 |
120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 |
137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 |
154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 |
171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 |
188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 |
205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 |
222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 |
239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 |
256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 |
273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 |
Download
Sign in to download data
Band | Description | Data Bands | Quality Filtered and Scaled | Summary Data |
---|---|---|---|---|
ET_500m | Evapotranspiration | csv json | csv json | csv json |
LE_500m | Latent heat flux | csv json | csv json | csv json |
PET_500m | Potential evapotranspiration | csv json | csv json | csv json |
PLE_500m | Potential latent heat flux | csv json | csv json | csv json |
ET_QC_500m | QC for ET/LE | csv json | ||
All Bands | csv json | csv json | csv json |
See File Formats documentation for details. Pixel Numbering Scheme
Product | MODIS/Terra Net Evapotranspiration (ET) |
---|---|
Coordinates | Latitude: 39.4315, Longitude: -120.2398 (WGS84 datum) |
Areal Extent | Approximately 8.5 km [17 Pixels] Wide x 8.5 km [17 Pixels] High |
Subset Date Range | 2021-01-01 (2021001) to 2025-02-18 (2025049) |
Site ID | us_california_sagehen_creek_field_station |
Quality Control Conditions | As Specified by Science Team (See QC Details tab) |
Cite the Fixed Sites Subsets Tool [1] and the subset product [2] with the following citations. You may also download BibTeX citation
[1] ORNL DAAC. 2018. Fixed Sites Subsetting and Visualization Tool. ORNL DAAC, Oak Ridge, Tennessee, USA. Accessed April 27, 2025. Subset obtained for MOD16A2 product at site id 'us_california_sagehen_creek_field_station'. https://doi.org/10.3334/ORNLDAAC/1567
[2] S. Running, Mu, Q., Zhao, M. 2021. MOD16A2 MODIS/Terra Net Evapotranspiration 8-Day L4 Global 500m SIN Grid V061. NASA EOSDIS Land Processes DAAC. https://doi.org/10.5067/MODIS/MOD16A2.061
Location Details
Latitude [39.4315] Longitude [-120.2398]: Horizontal Tile [08] Vertical Tile [05] Sample [855] Line [68]
Corner Coordinates | |
---|---|
Northwest Corner Latitude,Longitude: 39.466917 N, 120.34682 W | Northeast Corner Latitude,Longitude: 39.466917 N, 120.255066 W |
Southwest Corner Latitude,Longitude: 39.396083 N, 120.224534 W | Southeast Corner Latitude,Longitude: 39.396083 N, 120.132873 W |
- QC Filter Conditions
- QC explanation for MODIS/Terra Net Evapotranspiration (ET_QC)
- QC bit word numbering (0,1,2,3,4,5,6,....n):(n=7 or 15 or 31)
Filter Class | Bits | Binary | QA-bits | Value (Bin) | Value (Int) | Bands applied | QC band | Description | Display |
---|---|---|---|---|---|---|---|---|---|
Fill_Value | 16 | no | NA | 32761 | NA | ET_500m | ET_500m | land cover assigned as unclassified or not able to determine | Supressed |
Fill_Value | 16 | no | NA | 32762 | NA | ET_500m | ET_500m | land cover assigned as urban/built-up | Supressed |
Fill_Value | 16 | no | NA | 32763 | NA | ET_500m | ET_500m | land cover assigned as permanent wetlands/inundated marshland | Supressed |
Fill_Value | 16 | no | NA | 32764 | NA | ET_500m | ET_500m | land cover assigned as perennial snow, ice | Supressed |
Fill_Value | 16 | no | NA | 32765 | NA | ET_500m | ET_500m | land cover assigned as barren,sparse veg (rock,tundra,desert) | Supressed |
Fill_Value | 16 | no | NA | 32766 | NA | ET_500m | ET_500m | land cover assigned as perennial salt or inland fresh water | Supressed |
Fill_Value | 16 | no | NA | 32767 | NA | ET_500m | ET_500m | Fill value | Supressed |
Fill_Value | 16 | no | NA | 32761 | NA | PET_500m | PET_500m | land cover assigned as unclassified or not able to determine | Supressed |
Fill_Value | 16 | no | NA | 32762 | NA | PET_500m | PET_500m | land cover assigned as urban/built-up | Supressed |
Fill_Value | 16 | no | NA | 32763 | NA | PET_500m | PET_500m | land cover assigned as permanent wetlands/inundated marshland | Supressed |
Fill_Value | 16 | no | NA | 32764 | NA | PET_500m | PET_500m | land cover assigned as perennial snow, ice | Supressed |
Fill_Value | 16 | no | NA | 32765 | NA | PET_500m | PET_500m | land cover assigned as barren,sparse veg (rock,tundra,desert) | Supressed |
Fill_Value | 16 | no | NA | 32766 | NA | PET_500m | PET_500m | land cover assigned as perennial salt or inland fresh water | Supressed |
Fill_Value | 16 | no | NA | 32767 | NA | PET_500m | PET_500m | Fill value | Supressed |
Fill_Value | 16 | no | NA | 32761 | NA | LE_500m | LE_500m | land cover assigned as unclassified or not able to determine | Supressed |
Fill_Value | 16 | no | NA | 32762 | NA | LE_500m | LE_500m | land cover assigned as urban/built-up | Supressed |
Fill_Value | 16 | no | NA | 32763 | NA | LE_500m | LE_500m | land cover assigned as permanent wetlands/inundated marshland | Supressed |
Fill_Value | 16 | no | NA | 32764 | NA | LE_500m | LE_500m | land cover assigned as perennial snow, ice | Supressed |
Fill_Value | 16 | no | NA | 32765 | NA | LE_500m | LE_500m | land cover assigned as barren,sparse veg (rock,tundra,desert) | Supressed |
Fill_Value | 16 | no | NA | 32766 | NA | LE_500m | LE_500m | land cover assigned as perennial salt or inland fresh water | Supressed |
Fill_Value | 16 | no | NA | 32767 | NA | LE_500m | LE_500m | Fill value | Supressed |
Fill_Value | 16 | no | NA | 32761 | NA | PLE_500m | PLE_500m | land cover assigned as unclassified or not able to determine | Supressed |
Fill_Value | 16 | no | NA | 32762 | NA | PLE_500m | PLE_500m | land cover assigned as urban/built-up | Supressed |
Fill_Value | 16 | no | NA | 32763 | NA | PLE_500m | PLE_500m | land cover assigned as permanent wetlands/inundated marshland | Supressed |
Fill_Value | 16 | no | NA | 32764 | NA | PLE_500m | PLE_500m | land cover assigned as perennial snow, ice | Supressed |
Fill_Value | 16 | no | NA | 32765 | NA | PLE_500m | PLE_500m | land cover assigned as barren,sparse veg (rock,tundra,desert) | Supressed |
Fill_Value | 16 | no | NA | 32766 | NA | PLE_500m | PLE_500m | land cover assigned as perennial salt or inland fresh water | Supressed |
Fill_Value | 16 | no | NA | 32767 | NA | PLE_500m | PLE_500m | Fill value | Supressed |
Cloud_State | 8 | yes | 3-4 | 0 | 0 | all | ET_QC_500m | Significant clouds NOT present (clear) | Presented |
Cloud_State | 8 | yes | 3-4 | 1 | 8 | all | ET_QC_500m | Significant clouds WERE present | Supressed |
Cloud_State | 8 | yes | 3-4 | 10 | 16 | all | ET_QC_500m | Mixed cloud present on pixel | Presented |
Cloud_State | 8 | yes | 3-4 | 11 | 24 | all | ET_QC_500m | Cloud state not defined,assumed clear | Presented |
SCF_QC | 8 | yes | 0-2 | 0 | 0 | all | ET_QC_500m | Main (RT) algorithm used, best result possible (no saturation) | Presented |
SCF_QC | 8 | yes | 0-2 | 1 | 32 | all | ET_QC_500m | Main (RT) algorithm used, saturation occured. Good, very usable. | Presented |
SCF_QC | 8 | yes | 0-2 | 10 | 64 | all | ET_QC_500m | Main algorithm failed due to bad geometry, empirical algorithm used | Presented |
SCF_QC | 8 | yes | 0-2 | 11 | 96 | all | ET_QC_500m | Main algorithm failed due to problems other than geometry, empirical algorithm used | Presented |
SCF_QC | 8 | yes | 0-2 | 100 | 128 | all | ET_QC_500m | Pixel not produced at all, value coudn't be retrieved (possible reasons: bad L1B data, unusable MOD09GA data) | Supressed |
Timeseries View
MOD16A2 / ET_500m (All acceptable pixels)
MOD16A2 / LE_500m (All acceptable pixels)
MOD16A2 / PET_500m (All acceptable pixels)
MOD16A2 / PLE_500m (All acceptable pixels)
Gridded View
Additional Information
MODIS Landcover IGBP Classification Scheme (Type_1 MCD12Q1)
Download
Sign in to download data
Band | Description | Data Bands |
---|---|---|
LC_Type1 | Land Cover Type 1: Annual International Geosphere-Biosphere Programme (IGBP) classification | csv json |
Shannon Diversity Components: Richness= Evenness=
MODIS Phenology time series (MCD12Q2)
Phenology region for user selected area 8.5 km wide x 8.5 km high
Cycle 1Cycle 2
- Greenup: Average date of the greenup (date when EVI2 first crossed 15% of amplitude) in the subset area
- MidGreenup: Average date of the mid greenup (date when EVI2 first crossed 50% of amplitude) in the subset area
- Maturity: Average date of the maturity (date when EVI2 first crossed 90% of amplitude) in the subset area
- Peak: Average date of the peak (date when EVI2 reached maximum amplitude) in the subset area
- Senescence: Average date of the senescence (date when EVI2 last crossed 90% of amplitude) in the subset area
- MidGreendown: Average date of the mid greendown (date when EVI2 last crossed 50% of amplitude) in the subset area
- Dormancy: Average date of the dormancy (date when EVI2 last crossed 15% of amplitude) in the subset area
Download
Sign in to download data
Product | Data Bands |
---|---|
MCD12Q2.061 | csv json |
User Guide for the MODIS Land Cover Dynamics Product (MCD12Q2)