1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 |
103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 |
120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 |
137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 |
154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 |
171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 |
188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 |
205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 |
222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 |
239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 |
256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 |
273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 |
Download
Sign in to download data
Band | Description | Data Bands | Quality Filtered and Scaled | Summary Data |
---|---|---|---|---|
500_m_16_days_EVI | 16 day EVI average | csv json | csv json | csv json |
500_m_16_days_EVI2 | 16 day EVI2 average | csv json | csv json | csv json |
500_m_16_days_NDVI | 16 day NDVI average | csv json | csv json | csv json |
500_m_16_days_blue_reflectance | Blue band reflectance | csv json | ||
500_m_16_days_composite_day_of_the_year | Day of the year | csv json | ||
500_m_16_days_green_reflectance | Green band reflectance | csv json | ||
500_m_16_days_NIR_reflectance | NIR band reflectance | csv json | ||
500_m_16_days_pixel_reliability | Quality reliability | csv json | ||
500_m_16_days_red_reflectance | Red band reflectance | csv json | ||
500_m_16_days_relative_azimuth_angle | Relative azimuth angle | csv json | ||
500_m_16_days_sun_zenith_angle | Sun zenith angle | csv json | ||
500_m_16_days_SWIR1_reflectance | SWIR1 band reflectance | csv json | ||
500_m_16_days_SWIR2_reflectance | SWIR2 band reflectance | csv json | ||
500_m_16_days_SWIR3_reflectance | SWIR3 band reflectance | csv json | ||
500_m_16_days_view_zenith_angle | View zenith angle | csv json | ||
500_m_16_days_VI_Quality | VI quality indicators | csv json | ||
All Bands | csv json | csv json | csv json |
See File Formats documentation for details. Pixel Numbering Scheme
Product | VIIRS/S-NPP Vegetation Indices (NDVI/EVI) |
---|---|
Coordinates | Latitude: 38.4316, Longitude: -120.965983 (WGS84 datum) |
Areal Extent | Approximately 8.5 km [17 Pixels] Wide x 8.5 km [17 Pixels] High |
Subset Date Range | 2012-01-17 (2012017) to 2024-05-24 (2024145) |
Site ID | us_california_tonzi_ranch |
Quality Control Conditions | As Specified by Science Team (See QC Details tab) |
Cite the Fixed Sites Subsets Tool [1] and the subset product [2] with the following citations. You may also download BibTeX citation
[1] ORNL DAAC. 2018. Fixed Sites Subsetting and Visualization Tool. ORNL DAAC, Oak Ridge, Tennessee, USA. Accessed October 05, 2024. Subset obtained for VNP13A1 product at site id 'us_california_tonzi_ranch'. https://doi.org/10.3334/ORNLDAAC/1567
[2] Vermote, E. 2023. VIIRS/NPP Vegetation Indices 16-Day L3 Global 500m SIN Grid V002. NASA EOSDIS Land Processes DAAC. https://doi.org/10.5067/VIIRS/VNP13A1.002
Location Details
Latitude [38.4316] Longitude [-120.965983]: Horizontal Tile [08] Vertical Tile [05] Sample [628] Line [188]
Corner Coordinates | |
---|---|
Northwest Corner Latitude,Longitude: 38.467000 N, 121.070622 W | Northeast Corner Latitude,Longitude: 38.467000 N, 120.980155 W |
Southwest Corner Latitude,Longitude: 38.396167 N, 120.951914 W | Southeast Corner Latitude,Longitude: 38.396167 N, 120.861535 W |
- QC Filter Conditions
- QC explanation for VIIRS/S-NPP Vegetation Indices (NDVI/EVI_QC)
- QC bit word numbering (0,1,2,3,4,5,6,....n):(n=7 or 15 or 31)
Filter Class | Bits | Binary | QA-bits | Value (Bin) | Value (Int) | Bands applied | QC band | Description | Display |
---|---|---|---|---|---|---|---|---|---|
MODLAND_QA | 16 | yes | 14-15 | 00 | 0 | all | 500_m_16_days_VI_Quality | VI produced, good quality | Presented |
MODLAND_QA | 16 | yes | 14-15 | 01 | 1 | all | 500_m_16_days_VI_Quality | VI produced, but check other QA | Presented |
MODLAND_QA | 16 | yes | 14-15 | 10 | 2 | all | 500_m_16_days_VI_Quality | Pixel produced, but most probably cloudy | Supressed |
MODLAND_QA | 16 | yes | 14-15 | 11 | 3 | all | 500_m_16_days_VI_Quality | Pixel not produced due to other reasons than clouds | Supressed |
Timeseries View
VNP13A1 / 500_m_16_days_NDVI (All acceptable pixels)
VNP13A1 / 500_m_16_days_EVI (All acceptable pixels)
VNP13A1 / 500_m_16_days_EVI2 (All acceptable pixels)
Gridded View
Additional Information
MODIS Landcover IGBP Classification Scheme (Type_1 MCD12Q1)
Download
Sign in to download data
Band | Description | Data Bands |
---|---|---|
LC_Type1 | Land Cover Type 1: Annual International Geosphere-Biosphere Programme (IGBP) classification | csv json |
Shannon Diversity Components: Richness= Evenness=
VIIRS/NPP Land Surface Phenology time series (VNP22Q2)
Phenology region for user selected area 8.5 km wide x 8.5 km high
Cycle 1Cycle 2
- GreennessIncrease: Date of onset of greenness increase in the subset area
- GreennessMaximum: Date at which canopy greenness approaches its seasonal maximum in the subset area
- GreennessDecrease: Date at which canopy greenness begins to decrease in the subset area
- GreennessMinimum: Date at which canopy greenness reaches a minimum in the subset area
- MidGreenup: Date at a mid-greenup phase in the subset area
- MidSenescence: Date at a mid-senescence phase in the subset area
Download
Sign in to download data
Product | Data Bands |
---|---|
VNP22Q2.001 | csv json |
User Guide for the VIIRS/NPP Land Cover Dynamics Product (VNP22Q2)